| Colour | Blue, Red |
|---|---|
| Battery Capacity | 5000 – 9999 mAh |
| Brand | vivo |
| Mobile Type | Smart phone |
| Network Type | Bluetooth, GPS, micro USB 2.0, WLAN |
| Operating System | Android 9.0 |
| RAM | 3GB |
| Screen Size | 6 – 6.3 inch |
| SIM Type | NanoSim |
| Storage | 64GB |
| Model Number | 1904/PD1901EF_EX |
| Model Name | Y12 |
| Color | Aqua Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
Display Features
| Display Size | 16.13 cm (6.35 inch) |
| Resolution | 720 x 1544 pixels |
| Resolution Type | HD+ |
| GPU | IMG GE8320 |
| Display Type | LCD, Capacitive Multi-touch |
| Other Display Features | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen to Body Ratio, Material Display: LCD, Screen Protection: Panda MN228 |
Os & Processor Features
| Operating System | Android Pie 9.0 |
| Processor Type | MediaTek Helio P22 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B40/B41 |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP + 8MP |
| Primary Camera Features | 120Degree AI Super Wide Angle, Time Watermark, Panorama, Live Photo, Doc, Palm Capture, HDR, Beauty, Pro Mode, PDAF, Model Watermark, Portrait Bokeh, Aperture: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP), AI Triple Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Palm Capture, Portrait Mode, Time Watermark, AI Beauty, HDR, Panorama, Live Photo, Aperture: f/1.8, Model Watermark |
| Flash | Rear LED Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Call Features
| Phone Book | Yes |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 4G, 2G |
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Size | Nano SIM + Nano SIM |
| User Interface | Funtouch OS 9.0 |
| Business Phone | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 268 PPI |
| SIM Access | Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope (Virtual) |
| Other Features | Wi-Fi Version: 2.4G + 5G, Face Access 2.0, USB Connectivity: 2.0, Ultra Game Mode, Dual 4G, Eye Protection Mode, Material Handset: Plastic, 12nm AI Octa Core Processor, Smart Split 3.0 |
| Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Play Music, Google Duo, Google Photos, Google News, Others: Gaana, Viber, NewsPoint, Paytm, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
| GPS Type | GLONASS |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, OGG |
| Music Player | Yes |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery & Power Features
| Battery Capacity | 5000 mAh |
| Battery Type | Li-ion |
Dimensions
| Width | 76.77 mm |
| Height | 159.43 mm |
| Depth | 8.92 mm |
| Weight | 190.5 g |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |

Lenovo IdeaPad 3,81WH007AAX, Laptop, Intel Celeron N4020,4GB RAM,128GB SSD, 14"HD, Windows 11, Grey, English-Arabic Keyboard
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Max / 32GB RAM / 1TB SSD / 32-core GPU / macOS Monterey / English Keyboard / Silver / Middle East Version – [MK1H3ZS/A]
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Pro / 16GB RAM / 1TB SSD / 16-core GPU / macOS Monterey / English & Arabic Keyboard / Space Grey / Middle East Version – [MK193AB/A]
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Pro / 16GB RAM / 512GB SSD / 16-core GPU / macOS Monterey / English & Arabic Keyboard / Space Grey / Middle East Version – [MK183AB/A
Apple iPhone 15 6GB 128GB - Green
Apple iPhone 15 6GB 128GB - Yellow
Apple iPhone 15 6GB 256GB - Black
Apple iPhone 15 Plus (128 GB) - Pink
Apple iPhone 15 Plus 6GB 512GB – Blue
Apple iPhone 15 Pro 8GB 128GB – Black Titanium
ViewSonic VX2718-PC-MHD 27” 165Hz 1500R FHD 1ms Curved Gaming Monitor
Samsung 1000R Curved Gaming Monitor
Samsung 24 inch - T55 FHD 1000R - 75Hz Curved Gaming Monitor
Samsung 27 inch Curved LED Monitor
Gameon Gaming Chair With Adjustable 4D Armrest And Metal Base - Harly Quinn
Twisted Minds T Shaped RGB Double Top Gaming Desk
X-Rocker X-Pro 4.1 Pedestal Video Gaming Chair
Xrocker Nintendo Mario Pedestal Gaming Chair
Lexar NM620 M.2 2280 1TB PCIe Gen3x4 NVMe 3D TLC Internal Solid State Drive (SSD) LNM620X001T-RNNNU
Lexar® NS100 2.5” SATA III (6Gb/s) SSD
ASUS All-In-One Smart Voice Router – AC2200 Tri-Band Mesh WiFi Router and Bluetooth speaker with AiMesh support and Amazon Alexa Built-in, AiProtection Pro network security powered by Trend Micro, Two 8W Stereo Speakers
BOROFONE BR25 Crazy sound, wireless speaker
BOROFONE BR4 Horizon, wireless speaker
Bose SoundLink Flex Wireless Speaker – Stone Blue
Bukhoor Burner | Electric Incense Burner with with Full Quran Muslim Speaker Remote and App Control, SQ-668
Apple iPhone 15 6GB 128GB - Pink
Apple iPhone 15 6GB 256GB - Blue
Apple iPhone 15 Pro 8GB 512GB - Black Titanium
Apple iPhone 15 Pro Max 512GB - Natural Titanium
Apple iPhone 15 Pro Max 8GB 256GB - Blue Titanium
Apple iPhone 15 Pro 8GB 256GB – White Titanium
Moto G14 4GB 128GB - Butter Cream
Moto G14 4GB 128GB - Sky Blue
Motorola edge 30 fusion - Red
Motorola Edge 40 8GB 256GB - Eclipse Black
Motorola Moto E13 2GB 64GB – Aurora Green
Motorola Moto E13 2GB 64GB – Creamy White
Motorola Moto G23 8GB 128GB - Steel Blue
Samsung Galaxy S24 Ultra 5G 12 GB RAM / 512 GB - Titanium Grey
Samsung Galaxy S24+ 5G 12 GB RAM / 512 GB - Amber Yellow
Samsung Galaxy S24+ 5G 12 GB RAM / 512 GB - Onyx Black
HUAWEI Mate X3 12GB RAM + 512 GB
Xiaomi Poco F4 5G 6GB 128GB – Moonlight Silver 














Reviews
There are no reviews yet