| Brand | Samsung |
|---|---|
| Battery Capacity | 5000 mAh |
| Storage | 256 GB |
| RAM | 8GB |
| Model Name | Galaxy A54 5G |
| Color | Awesome Lime |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G68 MP5 |
| Display Type | Full HD+ Super AMOLED Display |
| HD Game Support | Yes |
| Display Colors | 16 million |
| Other Display Features | Refresh Rate: 120 Hz, On-Cell Touch Display |
| Operating System | Android 13 |
| Processor Type | Exynos 1380, Octa Core |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 5MP |
| Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 5MP, Camera Features AR Zone, Bixby Vison, Food, Hyper lapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super Slow Mo, Video |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera Setup: Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (3840 x 2160) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, 2G |
| 3G | Yes |
| 3G Speed | 5.76 Mbps |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | USB (Type C) |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Graphics PPI | 401 PPI |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Upgradable Operating System | 5 Years of Security Updates, 4 OS Upgrades and a Free 2 Months of Youtube Premium Membership |
| Series | Samsung Galaxy A54 5G Series |
| Browser | Google Chrome | Samsung S-Browser 18.0 |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery Capacity | 5000 mAh |

Lenovo IdeaPad 3,81WH007AAX, Laptop, Intel Celeron N4020,4GB RAM,128GB SSD, 14"HD, Windows 11, Grey, English-Arabic Keyboard
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Max / 32GB RAM / 1TB SSD / 32-core GPU / macOS Monterey / English Keyboard / Silver / Middle East Version – [MK1H3ZS/A]
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Pro / 16GB RAM / 1TB SSD / 16-core GPU / macOS Monterey / English & Arabic Keyboard / Space Grey / Middle East Version – [MK193AB/A]
Apple MacBook Pro 16-inch (2021) – Apple M1 Chip Pro / 16GB RAM / 512GB SSD / 16-core GPU / macOS Monterey / English & Arabic Keyboard / Space Grey / Middle East Version – [MK183AB/A
Apple iPhone 15 6GB 128GB - Green
Apple iPhone 15 6GB 128GB - Yellow
Apple iPhone 15 6GB 256GB - Black
Apple iPhone 15 Plus (128 GB) - Pink
Apple iPhone 15 Plus 6GB 512GB – Blue
Apple iPhone 15 Pro 8GB 128GB – Black Titanium
ViewSonic VX2718-PC-MHD 27” 165Hz 1500R FHD 1ms Curved Gaming Monitor
Samsung 1000R Curved Gaming Monitor
Samsung 24 inch - T55 FHD 1000R - 75Hz Curved Gaming Monitor
Samsung 27 inch Curved LED Monitor
Gameon Gaming Chair With Adjustable 4D Armrest And Metal Base - Harly Quinn
Twisted Minds T Shaped RGB Double Top Gaming Desk
X-Rocker X-Pro 4.1 Pedestal Video Gaming Chair
Xrocker Nintendo Mario Pedestal Gaming Chair
Lexar NM620 M.2 2280 1TB PCIe Gen3x4 NVMe 3D TLC Internal Solid State Drive (SSD) LNM620X001T-RNNNU
Lexar® NS100 2.5” SATA III (6Gb/s) SSD
ASUS All-In-One Smart Voice Router – AC2200 Tri-Band Mesh WiFi Router and Bluetooth speaker with AiMesh support and Amazon Alexa Built-in, AiProtection Pro network security powered by Trend Micro, Two 8W Stereo Speakers
BOROFONE BR25 Crazy sound, wireless speaker
BOROFONE BR4 Horizon, wireless speaker
Bose SoundLink Flex Wireless Speaker – Stone Blue
Bukhoor Burner | Electric Incense Burner with with Full Quran Muslim Speaker Remote and App Control, SQ-668
Apple iPhone 15 6GB 128GB - Pink
Apple iPhone 15 6GB 256GB - Blue
Apple iPhone 15 Pro 8GB 512GB - Black Titanium
Apple iPhone 15 Pro Max 512GB - Natural Titanium
Apple iPhone 15 Pro Max 8GB 256GB - Blue Titanium
Apple iPhone 15 Pro 8GB 256GB – White Titanium
Moto G14 4GB 128GB - Butter Cream
Moto G14 4GB 128GB - Sky Blue
Motorola edge 30 fusion - Red
Motorola Edge 40 8GB 256GB - Eclipse Black
Motorola Moto E13 2GB 64GB – Aurora Green
Motorola Moto E13 2GB 64GB – Creamy White
Motorola Moto G23 8GB 128GB - Steel Blue 





















Reviews
There are no reviews yet